<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Home Businesses Articles &#187; Resources</title>
	<atom:link href="http://internet-homebusinesses.com/articles/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet-homebusinesses.com/articles</link>
	<description>Proven Home Business Guarantees Massive Residual Profits From Home</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Video to Inspire You to Take Action</title>
		<link>http://internet-homebusinesses.com/articles/a-video-to-inspire-you-to-take-action/</link>
		<comments>http://internet-homebusinesses.com/articles/a-video-to-inspire-you-to-take-action/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=1034</guid>
		<description><![CDATA[You know how you always see Internet marketers selling products about how to make money online and it seems all they do is make money by teaching how to make money? Yeah, I&#8217;m pretty skeptical too, and that&#8217;s why I like this video. In the second half of this video Yaro Starak takes you behind [...]]]></description>
			<content:encoded><![CDATA[<p>You know how you always see Internet marketers selling products about how to make money online and it seems all they do is make money by teaching how to make money?</p>
<p>Yeah, I&#8217;m pretty skeptical too, and that&#8217;s why I like this video.</p>
<p>In the second half of this video Yaro Starak takes you behind the scenes of two case studies of people who are using his online marketing principles to build businesses in unique niches:</p>
<p>- Fran Kerr is helping people treat acne with alternative methods</p>
<p>- Jay Jay is a professional illusionist and magician, who teaches people his tricks using online video</p>
<p>You can see <a href="http://www.entrepreneurs-journey.com/go.php?offer=figur8&amp;pid=3&amp;u=http://www.entrepreneurs-journey.com/1111/slide-show/" target="_blank">how they are building their lists in the video here</a>!</p>
<p>The start of the video is really inspiring, as Yaro takes you through a slide-show from his 8-month trip around the world.</p>
<p>During his trip he conducted two different membership site launches in two different countries. One of these launches alone generated<br />
$211,969 and the other resulted in a $20,000 a month income stream.</p>
<p>Yaro did this all while living in a different exotic city each week, traveling and running his business. Doesn&#8217;t that sound like an awesome lifestyle?</p>
<p>The membership site model can grant some amazing lifestyle freedoms and I&#8217;m excited by what Yaro is teaching. I like learning from people who are actually living the life they teach is possible.</p>
<p><a href="http://www.entrepreneurs-journey.com/go.php?offer=figur8&amp;pid=3&amp;u=http://www.entrepreneurs-journey.com/1111/slide-show/" target="_blank">Watch this video</a> and I know you wi</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/a-video-to-inspire-you-to-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step-By-Step Guide to Launching a Membership Site</title>
		<link>http://internet-homebusinesses.com/articles/a-step-by-step-guide-to-launching-a-membership-site/</link>
		<comments>http://internet-homebusinesses.com/articles/a-step-by-step-guide-to-launching-a-membership-site/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[membership site]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[step-by-step]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=1029</guid>
		<description><![CDATA[Yaro Starak has written one of the best reports I&#8217;ve ever read on how to profit by creating and then selling your own information product. His report is called the Membership Site Masterplan and as you would guess, it is a step-by-step guide for launching a profitable online membership site. Download the report now. Yaro&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yaro Starak has written one of the best reports I&#8217;ve ever read on how to profit by creating and then selling your own information product.</p>
<p>His report is called the Membership Site Masterplan and as you would guess, it is a step-by-step guide for launching a profitable online membership site.</p>
<p><a href="http://www.entrepreneurs-journey.com/go.php?offer=&amp;pid=3" target="_blank">Download the report now</a>.</p>
<p>Yaro&#8217;s a great teacher and writer, and whenever he releases a report people always eagerly await what he has to say.</p>
<p>His gift is the ability to take complex subjects and make them very easy to understand. As you will see in this report, Yaro makes the process of setting up and profiting from a membership site so easy, anyone can do it, including you.</p>
<p>The Masterplan doesn&#8217;t disappoint, and once again Yaro has not held anything back. This is a report that is full of CONTENT, it&#8217;s not some hype-filled document just designed to sell a product and not really teach you anything.</p>
<p>In the Masterplan Yaro explains how he was able to make $250,000 from just one membership site and then goes on to lay out a plan so you can launch your own membership site and earn at least $100,000 within the next 12 months.</p>
<p>In the report Yaro takes you through the following process:</p>
<ul>
<li> How to find topics for a membership site</li>
<li> How to develop preeminence, which means people choose to join your membership site over all the other options</li>
<li> What sources of traffic Yaro uses to bring members to his site and build his list</li>
<li> What technology Yaro uses to deliver content (this is so simple, anyone can do it)</li>
<li> How to make money from a membership site BEFORE you create the content for it</li>
<li> How to fill your membership site with hundreds of new members in a matter of days by conducting a powerful, yet simple, launch campaign</li>
</ul>
<p>And much more&#8230;</p>
<p><a href="http://www.entrepreneurs-journey.com/go.php?offer=&amp;pid=3" target="_blank">Download the Masterplan now</a>.</p>
<p>This is by far the most comprehensive report I&#8217;ve ever seen on this topic and I can&#8217;t believe Yaro is willing to give it away.</p>
<p>Of course Yaro hasn&#8217;t put all this work into the report for nothing. He&#8217;s launching a training program next week and this report is designed to introduce you to his teachings.</p>
<p>That being said, this report is a complete document &#8211; no matter whether you decide to join Yaro&#8217;s program or not, you will benefit greatly from this report, I know I did.</p>
<p>If you&#8217;re thinking of selling something online, a membership site is definitely the top choice. A product that you sell once, yet continues to deliver income month after month, is by far the best business model.</p>
<p>But listen, I don&#8217;t need to convince you of this, read the Masterplan. Yaro has put together a very compelling story and followed it up with a very detailed plan so you can do it yourself.</p>
<p><a href="http://www.entrepreneurs-journey.com/go.php?offer=&amp;pid=3" target="_blank">Go get your copy now</a>.</p>
<p>Good luck with your membership site!</p>
<p>P.S. You can download an audio MP3 version of the Masterplan too, again at no cost. If you prefer to listen in the car or on your ipod as you run about, you will appreciate this audio file.</p>
<p>You can go <a href="http://www.entrepreneurs-journey.com/go.php?offer=&amp;pid=3" target="_blank">register for both versions here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/a-step-by-step-guide-to-launching-a-membership-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Folksonomies&#8221; &#8211; a New Viral Marketing Tool</title>
		<link>http://internet-homebusinesses.com/articles/folksonomies-a-new-viral-marketing-tool/</link>
		<comments>http://internet-homebusinesses.com/articles/folksonomies-a-new-viral-marketing-tool/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[folksonomies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=622</guid>
		<description><![CDATA[A new consumer phenomenon is called &#8220;tagging&#8221; or &#8220;folksonomies&#8221; (short for folks and taxonomy). Tagging is powerful because consumers are creating an organizational structure for online content. Folksonomies not only enable people to file away content under tags, but, even better, share it with others by filing it under a global taxonomy that they created. [...]]]></description>
			<content:encoded><![CDATA[<p>A new consumer phenomenon is called &#8220;tagging&#8221; or &#8220;folksonomies&#8221; (short for folks and taxonomy). Tagging is powerful because consumers are creating an organizational structure for online content. Folksonomies not only enable people to file away content under tags, but, even better, share it with others by filing it under a global taxonomy that they created.</p>
<p>Here&#8217;s how tagging works. Using sites such as del.icio.us &#8211; a bookmark sharing site – and Flickr &#8211; a photo sharing site &#8211; consumers are collaborating on categorizing online content under certain keywords, or tags.</p>
<p>For instance, an individual can post photographs of their iPod on Flickr and file it under the tag &#8220;iPod.&#8221; These images are now not only visible under the individual user&#8217;s iPod tag but also under the community iPod tag that displays all images consumers are generating and filing under the keyword. Right now Flickr has more than 3,500 photos that are labeled &#8220;iPod.&#8221; </p>
<p>Tagging is catching on because it is a natural complement to search. Type the word &#8220;blogs&#8221; into Google and it can&#8217;t tell if you are searching for information about how to launch a blog, how to read blogs, or just what. Large and small sites alike are already getting on to the folksonomy train. They are rolling out tag-like structures to help users more easily locate content that&#8217;s relevant to them.</p>
<p>Although tags are far from perfect, marketers should, nevertheless, be using them to keep a finger on the pulse of the American public. Start subscribing to RSS feeds to monitor how consumers are tagging information related to your product, service, company or space. These are living focus groups that are available for free, 24/7. Folksonomy sites can be also be carefully used to unleash viral marketing campaigns &#8211; with a caveat. Marketers should be transparent in who they are, why they are posting the link/photos and avoid spamming the services.</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/folksonomies-a-new-viral-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Customization: What can we do?</title>
		<link>http://internet-homebusinesses.com/articles/website-customization-what-can-we-do/</link>
		<comments>http://internet-homebusinesses.com/articles/website-customization-what-can-we-do/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[customise]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=603</guid>
		<description><![CDATA[Nowadays, in this trendy world, people get very uptight when they do not look entirely presentable. This would also be the case in web designing. Every individual would definitely want their website to look good, if not, to the best they can. Here are a few things we could look out for when wanting to [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, in this trendy world, people get very uptight when they do not look entirely presentable. This would also be the case in web designing. </p>
<p>Every individual would definitely want their <a href="http://internet-homebusinesses.com/articles/bluehost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://internet-homebusinesses.com/articles/bluehost';return true;" onmouseout="self.status=''">website</a> to look good, if not, to the best they can. Here are a few things we could look out for when wanting to create a professional looking webpage.</p>
<h3>Color Schemes and Themes</h3>
<p>When designing, always choose matching colors. An example of a matching color would be to have a dark background, with visible words and designs. With the dark theme, try not to mix too many bright colors into the design. What we should NEVER do, is to mix two very different colors, such as purple and yellow. Now, of course, it would depend on the purpose of the website, but those two colors are too striking for one who wants it to look more professional.</p>
<p>Themes must always suit the company or rather, the organization / etc. If the website was made to cater for a food company, it would be wise to stick to that particular category, rather than to revert to a different theme, such as machinery. </p>
<p>Fonts should be used in regard to the formality of the website. A simple sans-serif font would suffice in most cases. Exceptional cases such as design and art groups might want to use fanciful designs and fonts. Of course, that’s only if you know what you’re doing.</p>
<p>Finally, we must always try to think of our visitors, see the way they see. The resolutions and file sizes of the pictures must not be too large in terms of size. This is to allow maximum compatibility and cater our visitor’s needs. </p>
<p>So, planning is something we should always do, before attempting something.</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/website-customization-what-can-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Better Websites &#8211; Part 2: Design</title>
		<link>http://internet-homebusinesses.com/articles/the-key-to-better-websites-part-2-design/</link>
		<comments>http://internet-homebusinesses.com/articles/the-key-to-better-websites-part-2-design/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=599</guid>
		<description><![CDATA[Introduction Design, design, design. To put the wonders of a good design into perspective, imagine a when we are purchasing a T-Shirt. First of all, what do we look at? The design of the T-Shirt, of course. Well most people do, other than the material factor. But let’s assume the all other factors are constant, [...]]]></description>
			<content:encoded><![CDATA[<h3>Introduction</h3>
<p>Design, design, design. To put the wonders of a good design into perspective, imagine a when we are purchasing a T-Shirt. First of all, what do we look at? The design of the T-Shirt, of course. Well most people do, other than the material factor. But let’s assume the all other factors are constant, wouldn’t the design or looks, become the key aspect then?</p>
<h3>Design</h3>
<p>Putting oneself in another individual’s shoes, as usual. Here are another two situations.</p>
<p>Situation A : A <a href="http://internet-homebusinesses.com/articles/bluehost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://internet-homebusinesses.com/articles/bluehost';return true;" onmouseout="self.status=''">website</a> with good design and breathtaking graphics. (Good color schemes with matching theme), pictures. (Optimum resolutions and relevant) and proper fonts and word sizes.</p>
<p>Situation B : A website inversely equipped with hideous graphics and pictures in terms of resolution, quality and relevancy. (Red pictures with a bright green background) Fonts used were not matching albeit too fanciful. (Too small, artsy font-types)</p>
<p>Situation A, visitors that enter the website are immediately awestruck by the design and artwork. The well placed pictures and designs will somewhat symbolizes the positive nature of the company/website. As we know, most people DO judge by impression. </p>
<p>As for Situation B, the shabby environment due to severe lack of creativity and badly taken pictures wouldn’t exactly help in attracting visitors. Fonts that were hard to be read, let alone comprehended, and mismatching themes in terms of color, isn’t exactly welcoming, is it?</p>
<p>Analysis: Now, the main idea here is to always plan your websites, try to get other individuals for feedback and perspectives. Each mindset might differ, but at least you will get room for improvement. Don’t get me wrong, even a plain website with proper design would generate plenty of positive implications, but the key idea here is to at least maintain an impressionable website.</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/the-key-to-better-websites-part-2-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Better Websites &#8211; Part 1: Navigation</title>
		<link>http://internet-homebusinesses.com/articles/the-key-to-better-websites-part-1-navigation/</link>
		<comments>http://internet-homebusinesses.com/articles/the-key-to-better-websites-part-1-navigation/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=597</guid>
		<description><![CDATA[Introduction One of the primary implications of a well-organized / good website, is to keep your visitors in the website. A website is definitely created for a purpose, unless intended for personal use, which is the minority. For example, a portfolio website would want to be visited and it’s content viewed. For companies and internet [...]]]></description>
			<content:encoded><![CDATA[<h3>Introduction</h3>
<p>One of the primary implications of a well-organized / good <a href="http://internet-homebusinesses.com/articles/bluehost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://internet-homebusinesses.com/articles/bluehost';return true;" onmouseout="self.status=''">website</a>, is to keep your visitors in the website. A website is definitely created for a purpose, unless intended for personal use, which is the minority. For example, a portfolio website would want to be visited and it’s content viewed. For companies and internet businesses, your website certainly aims to provide product information, to make sales, or somewhat similar. However, most individuals undoubtly prefer visually captivating designs, so on and so forth. It is undeniable that this causes no harm, but one must put himself/herself in other people’s shoes, as to understand how a visitor to the website might think, do and react.</p>
<h3>Navigation</h3>
<p>As I said, a web designer has to learn how to think the way your visitors think. </p>
<p>Situation A : Website with good navigation ( 2-3 hyperlinks to target page ), well planned  in terms of placement, and design.</p>
<p>Situation B : Website with poor navigation ( takes forever for the visitor to reach his/her target page), hard-to-read navigation fonts and poor placement of the navigation buttons/bar.</p>
<p>In Situation A, a visitor will always want to be able to access his/her target page. For example, the individual comes across your website, and is interested in the product sold, but wants to find more information. He/she finds the navigation with no trouble, and enters the particular product information page.</p>
<p>As for Situation B, a visitor stumbles into the website, and would also like to find out more information about the product. Unfortunately, due to bad placement and fanciful font-types, the visitor takes forever, or even fails to find the navigation bar. Even when he/she does so, links to the product information are nowhere to be found, (example : home > about > products > product image > etc…[a few more clicks] > product information ).</p>
<p>Analysis : In both situations, wouldn’t a website with characteristics similar to the Situation A be more rewarding ergo better?</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/the-key-to-better-websites-part-1-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Easy to Create our own Website? What is HTML?</title>
		<link>http://internet-homebusinesses.com/articles/website-design-is-it-easy-to-create-our-own-website-what-is-html/</link>
		<comments>http://internet-homebusinesses.com/articles/website-design-is-it-easy-to-create-our-own-website-what-is-html/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=592</guid>
		<description><![CDATA[Creating a website is not so much a feat, if we compare it to the education of other technical skills. Most people tend to give up and pack their bags as soon as they hear the word “programming” and “technical”. They think it`s too much of a hassle to actually learn a whole computer “language”. [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a <a href="http://internet-homebusinesses.com/articles/bluehost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://internet-homebusinesses.com/articles/bluehost';return true;" onmouseout="self.status=''">website</a> is not so much a feat, if we compare it to the education of other technical skills. Most people tend to give up and pack their bags as soon as they hear the word “programming” and “technical”. They think it`s too much of a hassle to actually learn a whole computer “language”. HTML, the most basic computer language in building websites, is actually pretty simple to understand, as long as we have the interest in learning new things.</p>
<h3>What is HTML?</h3>
<p>HTML is the acronym for Hyper Text Markup Language. For learning purposes, just think of it as a language that the computer understands. For example, as humans, we were taught different languages; i.e. HTML as a language, is mostly and specifically used to create a website. The web browser, such as Microsoft Internet Explorer or Mozilla Firefox, will then decipher and interpret the code or rather, language(HTML), and display it in a way we can understand it, just like in a basic webpage.</p>
<h3>Coding</h3>
<p>Coding the HTML language might be a bit tough for some people, so we can actually purchase programmes, such as Macromedia Dreamweaver, or even Microsoft Frontpage. These programmes are solely created to help individuals in designing professional webpages/websites. </p>
<p>Furthermore, one could also gain access to online web-builders, website builders that are inbuilt and can be directly controlled from the net. There are many different and specific builders online.</p>
<p>Books and magazines contain guides that can help in offering tutorials and ways to put up our own websites. Even online tutorials are credible, as in the modern world, information technology is the best and most cost efficient way in retaining knowledge, especially in this particular field.</p>
<p>So, you could start and build one right away. If you enjoy coding, it might even become a favourable past-time.</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/website-design-is-it-easy-to-create-our-own-website-what-is-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: Why You Should Use Graphic Templates</title>
		<link>http://internet-homebusinesses.com/articles/website-design-why-you-should-use-graphic-templates/</link>
		<comments>http://internet-homebusinesses.com/articles/website-design-why-you-should-use-graphic-templates/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=590</guid>
		<description><![CDATA[When it comes to graphics, most Internet marketers shy away from using graphic templates whether it&#8217;s ebook covers, website layouts or promotional banners because they firmly believe that by using graphic templates, they are tarnishing their own business. They want to own a unique identity and hence will always find a professional graphic designer to [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to graphics, most Internet marketers shy away from using graphic templates whether it&#8217;s ebook covers, <a href="http://internet-homebusinesses.com/articles/bluehost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://internet-homebusinesses.com/articles/bluehost';return true;" onmouseout="self.status=''">website</a> layouts or promotional banners because they firmly believe that by using graphic templates, they are tarnishing their own business. They want to own a unique identity and hence will always find a professional graphic designer to do the job. Well, you&#8217;re in for a big surprise!</p>
<p>When you purchase a graphic template, you will be able to customize it to an extent or even build a totally new design based on it! What&#8217;s the point of using the template then, you say? Well, it serves as a source of inspiration and ideas for a totally new design. You can&#8217;t derive anything from a blank canvas, right?</p>
<p>On top of that, you are actually saving a lot of precious time that you can otherwise spend on more important matters like developing new products or market your products. When you buy a pre-made template, you only need to edit a thing or two to give it an identity of your own, and that gives you more time and flexibility to work on other stuff. </p>
<p>Okay, let&#8217;s say you argue that hiring a designer to do the job is equally fast. That may be true but don&#8217;t forget, hiring a professional designer to do a custom design for you will cost you a lot of money. Unless you need a totally unique identity that you are aiming to establish firmly in your niche market, you don&#8217;t need to get a designer to design it for you.</p>
<p>Not all graphic templates are suitable, so you have to be careful when choosing one. Consider quality over the price, and you&#8217;re on your way to creating a positive image for your business while saving more time for more productive chores!</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/website-design-why-you-should-use-graphic-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: Who Is Your Audience?</title>
		<link>http://internet-homebusinesses.com/articles/website-design-who-is-your-audience/</link>
		<comments>http://internet-homebusinesses.com/articles/website-design-who-is-your-audience/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[customise]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=586</guid>
		<description><![CDATA[Understanding the type of people who visit your site is a very important task because you can use that information to enhance your site to suit them. As a result, you will gain more loyal returning visitors that come back again and again for more. What is the age level and what kind of knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding the type of people who visit your site is a very important task because you can use that information to enhance your site to suit them. As a result, you will gain more loyal returning visitors that come back again and again for more. </p>
<p>What is the age level and what kind of knowledge does your audience have? A layman might linger around a general site on gardening, but a professional botanist might turn his nose at the very same site. Similarly, a regular person will leave a site filled with astronomy abstracts but a well educated university graduate will find that site interesting. </p>
<p>Take your audience&#8217;s emotional state into consideration when building your site. If a very irritated visitor searches for a solution and comes across your site, you will want to make sure you offer the solution right up front and sell or promote your product to him second. In this way, the visitor will put his trust in you for offering the solution to his problems and is more likely to buy your product when you offer it to him after that. </p>
<p>When you design the layout for your site, you have to take into account the characteristics of your audience. Are they old or young people? Are they looking for trends or are they just looking for information served without any icing on the cake? For example, introducing a new, exciting game with a simple, straightforward black text against white background page will definitely turn prospects away. Make sure your design suits your site&#8217;s general theme. </p>
<p>Try to sprinkle colloquial language in your sites sparingly where you see fit and you will create a sense that your audience is on common ground with you. This in turn builds a trusting relationship between you and your audience, which will come in useful should you want to market a product to your audience. </p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/website-design-who-is-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: Why Hire A Designer?</title>
		<link>http://internet-homebusinesses.com/articles/website-design-why-hire-a-designer/</link>
		<comments>http://internet-homebusinesses.com/articles/website-design-why-hire-a-designer/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://internet-homebusinesses.com/articles/?p=588</guid>
		<description><![CDATA[A lot of online business owners start with no money. They have to do everything themselves &#8212; the preparation of a product, the development of a marketing strategy, the actual building of a website to cater to their product&#8217;s marketing needs. As their business expands over time, they will find that their simple &#8220;homemade&#8221; site [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of online business owners start with no money. They have to do everything themselves &#8212; the preparation of a product, the development of a marketing strategy, the actual building of a <a href="http://internet-homebusinesses.com/articles/bluehost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://internet-homebusinesses.com/articles/bluehost';return true;" onmouseout="self.status=''">website</a> to cater to their product&#8217;s marketing needs. As their business expands over time, they will find that their simple &#8220;homemade&#8221; site might not be enough to cover everything, and they will have to take a day or two away to simply dedicate that to the website expansion.</p>
<p>Sounds familiar? Chances are, you&#8217;re someone who started everything with no money too, so you&#8217;re pretty skeptical when it comes to giving away your money in exchange for something that you could have done yourself. However, there is a lot more to hiring a designer than just finishing up a job that you don&#8217;t want to do.</p>
<p>When you hire a web designer to do your job for you, you are doing more than just handing over the &#8220;dirty job&#8221; to someone else. In fact, by paying a little money, you can let the designer worry about the little annoyances that always evade the main picture and only come haunting when you&#8217;re halfway through the job. That way, you will be more focused and have more time to spend on your actual business strategy.</p>
<p>On the other hand, the designers you hire a professionals so they are good at what they do. By outsourcing your web design jobs to them, you won&#8217;t have to worry when problems surface because you can always get them to fix it for you. Again, they will be able to pin point the problem and fix it faster than you probably will be able to.</p>
<p>Also, the work you pay for will turn out more professional than what you can achieve because the designers have been doing it longer than you have. After all, they do it for a living so they have to be good!</p>
<p>So, remember to not just work your business, but grow your business too!</p>]]></content:encoded>
			<wfw:commentRss>http://internet-homebusinesses.com/articles/website-design-why-hire-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

